Lord Hubbard's Table Hockey Stats - Singles Competitors

Click on a column to sort by that field
ID
Full Name
ST
spg
GT
gpg
gops
AT
apg
fow
fol
fpc
W
L
pct
G
I
PS
PG
ppc
SAV
sapg
GAT
SAV
GAA
PSA
PSS
Ppct
SO
Gg
Gas
24 Musters, Adrian 473 16.8929 232 8.28571 0 75 2.32143 173 115 0.600694 19 9 0.678571 28 5.85714 15 7 0.466667 298 10.6429 128 0.699531 4.57143 15 6 0.4 2 0 0
25 Munson, Dave 285 10.9615 146 5.61538 1 40 1.53846 113 102 0.525581 16 10 0.615385 26 5.38462 10 3 0.3 181 6.96154 114 0.613559 4.38462 10 4 0.4 0 0 0
26 Munson, Cara 23 4.6 11 2.2 0 0 0 12 30 0.285714 0 5 0 5 5 0 0 0 59 11.8 43 0.578431 8.6 0 0 0 0 0 0
27 Griffiths, James 35 11.6667 11 3.66667 0 3 1 15 13 0.535714 1 2 0.333333 3 6.66667 0 0 0 74 24.6667 21 0.778947 7 0 0 0 0 0 0
28 Musters, Jane 321 16.05 116 5.8 0 26 1.25 86 108 0.443299 9 11 0.45 20 6.3 11 5 0.454545 289 14.45 112 0.720698 5.6 11 7 0.636364 0 0 0
29 Bruns, Ryan 475 16.3793 153 5.27586 0 60 2.03448 142 93 0.604255 20 9 0.689655 29 6.24138 27 9 0.333333 342 11.7931 109 0.758315 3.75862 27 11 0.407407 2 0 0
31 Mathews, Paul 76 12.6667 25 4.16667 0 10 1.66667 30 29 0.508475 4 2 0.666667 6 7.5 5 3 0.6 97 16.1667 32 0.751938 5.33333 5 2 0.4 0 0 0
32 Bruns, Randy 378 14 144 5.33333 0 48 1.77778 101 132 0.433476 15 12 0.555556 27 6.2963 10 3 0.3 313 11.5926 113 0.734742 4.18518 12 5 0.416667 0 0 0
35 Prentice, Matt 50 12.5 22 5.5 0 7 1.75 32 29 0.52459 1 3 0.25 4 3.25 0 0 0 71 17.75 27 0.72449 6.75 0 0 0 0 0 0
36 Prentice, Ashlee 60 8.57143 24 3.42857 0 3 0.428571 25 31 0.446429 3 4 0.428571 7 5.42857 5 2 0.4 109 15.5714 41 0.726667 5.85714 5 0 0 0 0 0
39 Hernandez, Tony 110 13.75 59 7.375 1 20 2.5 45 38 0.542169 4 4 0.5 8 6.125 6 3 0.5 107 13.375 51 0.677215 6.375 6 4 0.666667 0 0 0
42 Clark, Alan 558 19.2414 160 5.51724 0 79 2.51724 119 103 0.536036 22 7 0.758621 29 6.62069 9 3 0.333333 469 16.1724 119 0.797619 4.10345 10 1 0.1 2 0 0
43 Shaw, Alex 190 9.5 95 4.75 1 18 0.9 103 90 0.533679 10 10 0.5 20 7.65 17 8 0.470588 177 8.85 91 0.660448 4.55 18 6 0.333333 2 1 0
46 Bruns, Anne 131 6.89474 75 3.94737 1 18 1 65 102 0.389222 6 13 0.315789 19 7.63158 11 4 0.363636 255 13.4211 104 0.710306 5.47368 11 4 0.363636 1 0 0
47 Williams, Trent 229 12.0526 116 6.10526 1 36 1.89474 89 102 0.465969 10 9 0.526316 19 7.10526 25 9 0.36 246 12.9474 101 0.708934 5.31579 22 9 0.409091 0 0 0
48 Brumbaugh, John 119 9.15385 68 5.23077 1 20 1.53846 38 48 0.44186 9 4 0.692308 13 3.15385 0 0 0 116 8.92308 40 0.74359 3.07692 0 0 0 1 0 0
49 Brumbaugh, Liz 180 12.8571 77 5.5 0 11 0.785714 36 61 0.371134 8 6 0.571429 14 5.5 14 5 0.357143 207 14.7857 70 0.747292 5 14 5 0.357143 0 0 0
50 Thomson, Preston 143 11.9167 70 5.83333 0 21 1.75 52 36 0.590909 11 1 0.916667 12 3.08333 0 0 0 93 7.75 38 0.709924 3.16667 0 0 0 0 0 0
51 Thomson, Hollie 75 9.375 39 4.875 1 11 1.375 41 33 0.554054 3 5 0.375 8 4.125 0 0 0 92 11.5 45 0.671533 5.625 0 0 0 0 0 0
52 Bruns, Darin 13 4.33333 8 2.66667 1 0 0 8 6 0.571429 1 2 0.333333 3 0 0 0 0 21 7 10 0.677419 3.33333 0 0 0 0 0 0
53 Johnsen, Jake 16 4 14 3.5 1 2 0.5 10 6 0.625 3 1 0.75 4 1.5 0 0 0 18 4.5 11 0.62069 2.75 0 0 0 1 0 0
54 Nuttall, Todd 8 4 7 3.5 1 2 1 3 5 0.375 1 1 0.5 2 0 0 0 0 9 4.5 5 0.642857 2.5 0 0 0 0 0 0
55 Covington, Joel 34 6.8 9 1.8 0 1 0.2 9 15 0.375 1 4 0.2 5 2.8 0 0 0 56 11.2 25 0.691358 5 0 0 0 0 0 0
56 Williamson, Jacquee 6 6 6 6 1 0 0 14 4 0.777778 0 1 0 1 6 0 0 0 5 5 10 0.333333 10 0 0 0 0 0 0
57 Echols, Shawn 43 10.75 21 5.25 0 4 1 22 22 0.5 2 2 0.5 4 8.5 10 3 0.3 55 13.75 32 0.632184 8 10 1 0.1 0 0 0
58 Perschon, Brody 24 12 17 8.5 1 0 0 12 17 0.413793 1 1 0.5 2 5.5 0 0 0 14 7 10 0.583333 5 0 0 0 0 0 0
59 Perschon, Amy 30 10 8 2.66667 0 3 1 13 16 0.448276 0 3 0 3 10 0 0 0 43 14.3333 19 0.693548 6.33333 0 0 0 0 0 0
60 Makin, Zak 43 14.3333 9 3 0 1 0.333333 19 18 0.513514 0 3 0 3 3.66667 0 0 0 55 18.3333 28 0.662651 9.33333 0 0 0 0 0 0
61 Makin, Melissa 8 4 3 1.5 0 0 0 12 12 0.5 0 2 0 2 4.5 0 0 0 12 6 27 0.307692 13.5 0 0 0 0 0 0
62 Musters, John 64 16 21 5.25 0 12 2.75 13 16 0.448276 2 2 0.5 4 5.5 0 0 0 72 18 24 0.75 6 0 0 0 0 1 0
63 Musters, Jonathon 13 6.5 7 3.5 1 3 1.5 9 14 0.391304 0 2 0 2 3.5 0 0 0 24 12 16 0.6 8 0 0 0 0 0 0
64 Palmer, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 0 0
65 Palmer, Nicole 14 4.66667 15 5 1 1 0.333333 7 16 0.304348 1 2 0.333333 3 5.33333 0 0 0 34 11.3333 19 0.641509 6.33333 0 0 0 0 0 0
66 Bruns, Lorin 91 9.1 46 4.6 1 24 2.4 48 31 0.607595 4 6 0.4 10 8.2 0 0 0 150 15 62 0.707547 6.2 0 0 0 0 0 0
68 Smedley, Polly 14 7 6 3 0 0 0 10 9 0.526316 0 2 0 2 5.5 0 0 0 14 7 14 0.5 7 0 0 0 0 0 0
69 Aplin, Aaron 32 8 17 4.25 1 1 0 19 18 0.513514 1 3 0.25 4 3.5 5 1 0.2 38 9.5 26 0.59375 6.5 5 2 0.4 0 0 0
70 Parkes, Josh 5 5 2 2 0 0 0 4 5 0.444444 0 1 0 1 4 0 0 0 7 7 10 0.411765 10 0 0 0 0 0 0
71 Hoeksel, Ben 5 5 3 3 1 0 0 5 10 0.333333 0 1 0 1 10 0 0 0 16 16 15 0.516129 15 0 0 0 0 0 0
72 Smith, Brady 11 11 2 2 0 2 2 1 5 0.166667 0 1 0 1 8 0 0 0 17 17 8 0.68 8 0 0 0 0 0 0
73 Musters, Curtis 13 6.5 8 4 1 1 0.5 9 7 0.5625 0 2 0 2 7.5 0 0 0 23 11.5 10 0.69697 5 0 0 0 0 0 0
74 Musters, Matthew 24 8 17 5.66667 1 6 2 6 9 0.4 1 2 0.333333 3 7.33333 0 0 0 18 6 25 0.418605 8.33333 0 0 0 0 0 0
75 Macrae, Emily 13 6.5 6 3 0 2 1 6 5 0.545455 0 2 0 2 3.5 5 1 0.2 7 3.5 7 0.5 3.5 4 2 0.5 0 0 0
76 Williams, Erin 18 6 7 2.33333 0 0 0 11 10 0.52381 1 2 0.333333 3 6.33333 0 0 0 20 6.66667 17 0.540541 5.66667 0 0 0 0 0 0
77 Wilden, Stephanie 6 3 3 1.5 1 0 0 4 13 0.235294 0 2 0 2 6 0 0 0 28 14 10 0.736842 5 0 0 0 0 0 0
78 Elder Jones 12 4 15 5 1 1 0.333333 14 9 0.608696 1 2 0.333333 3 7.66667 0 0 0 25 8.33333 23 0.520833 7.66667 0 0 0 0 0 0
79 Elder Anderson 27 5.4 17 3.4 1 2 0.4 21 17 0.552632 3 2 0.6 5 7.6 4 2 0.5 41 8.2 23 0.640625 4.6 5 1 0.2 0 0 0
80 Harris, KC 17 5.66667 11 3.66667 1 1 0.333333 21 13 0.617647 1 2 0.333333 3 7.33333 6 3 0.5 26 8.66667 23 0.530612 7.66667 6 2 0.333333 0 0 0
82 Wall, Brian 20 5 13 3.25 1 0 0 15 25 0.375 1 3 0.25 4 8 0 0 0 39 9.75 24 0.619048 6 0 0 0 0 0 0
83 Vilos, Evan 13 6.5 6 3 0 1 0.5 8 8 0.5 0 2 0 2 4 0 0 0 28 14 12 0.7 6 0 0 0 0 0 0
84 Day, Liz 26 8.66667 21 7 1 5 1.66667 19 21 0.475 1 2 0.333333 3 8.66667 0 0 0 43 14.3333 21 0.671875 7 0 0 0 0 0 0
85 Daniels, Taylor 11 5.5 3 1.5 0 1 0.5 4 14 0.222222 0 2 0 2 4 0 0 0 28 14 15 0.651163 7.5 0 0 0 0 0 0
86 Bruns, Amy 14 7 7 3.5 1 0 0 11 11 0.5 0 2 0 2 7.5 9 2 0.222222 22 11 7 0.758621 3.5 8 4 0.5 0 0 0
88 Spiva, Megan 12 6 8 4 1 0 0 11 10 0.52381 0 2 0 2 6 0 0 0 7 3.5 15 0.318182 7.5 0 0 0 0 0 0
89 Bruns, Jennie 16 8 8 4 1 1 0.5 6 9 0.4 0 2 0 2 5.5 0 0 0 17 8.5 12 0.586207 6 0 0 0 0 0 0
ID
Full Name
ST
spg
GT
gpg
gops
AT
apg
fow
fol
fpc
W
L
pct
G
I
PS
PG
ppc
SAV
sapg
GAT
SAV
GAA
PSA
PSS
Ppct
SO
Gg
Gas

|| Legend: | ID - Database ID | Full Name - Competitor's full name | ST - Total Shots | spg - Average Shots Per Game | GT - Total Goals | gpg - Average Goals Per Game | gops - Average Goals Per Shot (higher is better) | AT - Total Assists | apg - Average Assists Per Game | fow - Total Faceoff Wins | fol - Total Faceoff Losses | fpc - Faceoff Win Percentage | W - Wins | L - Losses | pct - Win Percentage | G - Number of Games Played | I - Average Intensity | PS - Total Penalty Shots Taken | PG - Total Penalty Goals Scored | ppc - Penalty Shot Percentage | SAV - Total Saves Made | sapg - Average Saves Per Game | GAT - Total Goals Against | GAA - Average Goals Against Per Game | PSA - Total Penalty Shots Against | PGA - Total Penalty Saves | Ppct - Penalty Shot Save Percentage | SO - Shutouts | Gg - Goalie Goals | Gas - Goalie Assists ||

<== Back to Statistics
<== Back to www.LordHubbard.info